

4+2 Seaters On Road Gasoline Powered Golf Carts
Quotation list4+2 seaters on road Gasoline powered golf carts Some pictures for referenceDetailed Specification Item Number:MCGF-G4-2SBrand:OEM or MICOCondition:Brand new that produce out on
Product Introduction
Quotation list | ||||
4+2 seaters on road Gasoline powered golf carts | ||||
Some pictures for reference | Detailed Specification | |||
| Item Number: | MCGF-G4-2S | ||
Brand: | OEM or MICO | |||
Condition: | Brand new that produce out only after order placed | |||
Type: | E and Y type (same prices) | |||
Engine system | ||||
Engine Model: | 175MN | Displament: | 300CC | |
Engine Type: | Single cylinder, vertical,4- stroke, water cool, sohc-4 walve | |||
Max power(Kw/Rmp): | 19KW/6500rmp | Max Torque(N.m/Rmp): | 26N.m/6500 | |
Compression ratio: | 10:01 | Start battery: | 12v/12ah dry battery | |
Transimission: | Shaft drive | Gear Shift: | CVT(F-N-R) | |
Start way: | CDI | Lubrication Type: | Pressure Splash | |
Transimission: | Shaft drive | |||
Body System | ||||
Frame: | Welded steel with double coating | |||
Color: | White color(Standard) ,Other colors add extra 151$ | |||
Windscreen: | Foldable Organic glass | Body: | Injection molding plastic with | |
Wheel track (front/rear): | 840mm/985mm | Ground clearance: | 127mm | |
Wheel base : | 2390mm | Min.Turning Radius: | 3650mm | |
Product size: | 3480*1260*1710mm | Packing size: | 3100x1260x1000mm | |
Curb weight: | 450kgs | Suspension: | Front independented &Rear leaf spring | |
Brakes: | Rear hydraulic oil pressure brake and pedal park brake | Tires: | 205/50-10 Tubeless with iron rim and aluminum hub cover(alloy rim add 105$) | |
Performance | ||||
Max load capacity: | 800kgs | Braking distance: | ≤4m | |
Fuel Tank: | 13L | Max. slope of climb: | up to 35%(fully loaded) | |
Max. speed: | 45KM/H | Range per full tank: | More than 300kms | |
Container Loading: | ||||
Packing: | Packing with iron frame(with wheels assembled and roof seat disassembled) | |||
Container Loading: | 20GP(4pcs) ,40GP(12pcs),40HQ(18pcs) | |||
Combination Switch: | Combination switch of Turnning lights,head lights and horn. | |||
electronic systems: | Turnning signals,head lights,rear lights,brake nights,night rear lights,horn,battery level indicator,forward&reverse switch,electric locker | |||
FOB Prices(For 300cc Shaft standard) | ||||
USD6,250 | ||||
For The prices of other quantity,please contact with us freely! (without lights reduce 60usd) | ||||
We are jinghang factory with more than 20 years specialized in the design and production of golf carts,classic cars,sightseeing cars, with both gas and electric power, our factory create golf carts in 2005 in china, our technology very mature through many years' development, we pay much attention on the good quality, affordable&competitive prices,fast delivery, and good factory direct after sale service. | ||||
Some more Extra Options | ||||
| ||||
Rain cover(151$) Cart cover( 151$) USB music player (75$) galvanzied frame(251$) Sunshade(151$) rear handle bar(45$) rear golf bag holder(85$) rear flip seat(90$) 4 wheel brake(95$) seats belt(72$) rain wiper(55$) | ||||
![]() | Other Details | |||
Production time: | 1pcs(20 days), 12pcs(35 days) | |||
Payment Method: | 40% down payment to begin production, rest pay before delivery after production finished.. | |||
Shipping cost | please tell us your destination port and quantity | |||
Warranty time: | two year for all parts | |||
Free parts: | depend on quantity | |||
Warranty informations | ||||
Warranty period: Two years for all parts | ||||
Packing way for LCL delivery | ||||
![]() | ||||
some standard features | ||||
Dashboard | ||||
CVT Gear 19kw durable engine durable shaft drive LED Head light rear view mirror foldable windshiled hub cover |
Send Inquiry