

NEW MODEL 4+2/2+2 GOLF SPECS
Vehicle mode4+2/2+2Size(L*W*H)3650/2950*1200*2150(mm)PassengerAllowed6seaters/ 4seatersMax Speed25mph or 30mphBraking distance≤4.5mDriving Mileage120 Km100KmGradeability25 %Curb weight550Kg/520Kg
Product Introduction
Vehicle mode | 4+2/2+2 | |
Size(L*W*H) | 3650/2950*1200*2150 (mm) | |
Passenger Allowed | 6 seaters/ 4seaters | |
Max Speed | 25mph or 30mph | |
Braking distance | ≤4.5m | |
Driving Mileage | 120 Km 100Km | |
Grade ability | 25 % | |
Curb weight | 550 Kg/520Kg | |
Wheel track | 870 mm | |
Wheel base | 2350 mm | |
Battery | 150AH 60V lithium/ 48-51.2V 105AH lithium battery | |
Motor | 5KW motor/ 2+2 4 KW motor | |
battery charger | 90-265V Car Built-in smart charger | |
Controller | 72V/60V/48V Low voltage AC controller | |
Drive system | RWD (Rear Wheel Drive) | |
Front Suspension | Front independent suspension | |
Rear Suspension | Ntegral bridge rear suspension | |
Braking system | Rear wheel mechanical braking/ Parking braking | |
Tyre | 14 inch tires | |
Steering system | Rack and pinion type steering machine 齿轮齿条式转向机 | |
Light & Signal | Combined headlights, turn signals, combined rear lights, electric horn and reversing buzzer,horn ,speaker | |
Seat | Foamed sponge + high rebound PU leather fabric with hings | |
Instrument board | Speed meter, forward and back switch;screen, USB, radio ,CARPLAY, GPS ,and so on. | |
Body material | Steel frame +ABS engineering plastic molding parts | |
Body color | White/yellow/gold/green/support custom colors | |
customized | 可定制脚踏板It can customize off-road tires, pedals | |
Loading Quantity per 40 HQ | 2+2 20 units or 12 units 4+2 and 4 units 2+2 | |
Remark:3yrs for full carts, lithium battery 5 yrs warranty.
|
Send Inquiry