

Quotation Of DW Beast 1000 EPS
Quotation Of DW Beast 1000 EPSpicture 1picture 2picture 3FOB(QINGDAO)Colors Available $9800(Container Price) >200unitsCamouflageBlack RedDW Beast 1000 EPS FeaturesElectrophoretic Coating Frame and BodyAdjustable Shock Absorber3500 LBS WinchTowing HitchElectric Power
Product Introduction
Quotation Of DW Beast 1000 EPS | ||||
picture 1 | picture 2 | picture 3 | FOB(QINGDAO) | Colors Available |
![]() | ![]() | ![]() | $9800 | Camouflage |
DW Beast 1000 EPS Features | ||||
![]() | ![]() | ![]() | ![]() | |
Electrophoretic Coating Frame and Body | Adjustable Shock Absorber | 3500 LBS Winch | Towing Hitch | Electric Power Steering |
![]() | ![]() | ![]() | ![]() | ![]() |
Reliable V-twin Engine | Metal Half Door | 14 Inch Wheels Rim | 29 Inch Tires | Electric Dump Bed |
Optional Parts and Price | ||||
BEAST 1000 EPS | Winch | $100.00 | ||
Windshield | $50.00 | |||
Rear hitch bar with towing ball | $40.00 | |||
Loading Infomation | ||||
40ft HQ Container | 12Units | |||
20ft HQ Container | 5Units | |||
Packing Size | 2320×1700×1270 | |||
Gross Weight | 930kg | |||
Engine & Drivetrain | ||||
Cooling | Liquid | |||
Cylinders Displacement | 996.6cc | |||
Drive System | Shaft, Selectable 4x4, Front Differential Lock | |||
Compression Ratio | 10.5 : 1 | |||
Engine Type | V-twin , 4-Stroke , SOHC | |||
Fuel System/Battery | DELPHI Electronic Fuel Injection | |||
Max Power | 63kw(81hp)/6500rpm | |||
Max Torque | 95N.m/5500rpm | |||
Transmission | CVT L-H-N-R-P | |||
Starting system | Electric start | |||
EFI ignition EPA certification | Have | |||
Dimensions | ||||
Overall Length×width×Height | 2898 mm ×1680 mm ×1900mm | |||
Cargo Box Dimensions | 820 mm ×1410 mm ×250mm Dump 35° | |||
Estimated Dry Weight | 860 kg | |||
Front/Rea Box Capacity | 50kg/200kg | |||
Fuel Capacity | 30L | |||
Wheelbase | 1915 mm | |||
Ground clearance | 340 mm | |||
Brakes | ||||
Front/Rear Barkes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers | |||
Additional Spesifications | ||||
Cargo System | Electric dump bed | |||
Doors | Metal Half Door | |||
Lighting | 4 D-series lights | |||
Mirrors | Rear mirror | |||
Roof | Metal Roof | |||
Tires/Wheels | ||||
Electronic Power Steering | Standard | |||
Front Tires | 29×9-14 | |||
Rear Tires | 29×11-14 | |||
Wheels | Cast Aluminum | |||
Steering | Rack & pinion Steering | |||
Suspension | ||||
Front Suspension | Dual A-arm | |||
Rear Suspension | Dual A-arm with Stabilizer Bar |
Send Inquiry